Scale protection and water softening
Scale inhibitors, softening cartridges, feeders and descaling products for water-fed equipment exposed to hardness and limescale.
Scale control products are selected by hardness, water temperature, equipment type and expected water consumption. They are used alone or before/after main filtration depending on the application.
Selected by water quality, equipment and service load
The correct configuration depends on application, hardness, sediment load, required flow, available space and service interval.
Scale-sensitive beverage equipment
Used where water quality directly affects taste, protection, service interval or equipment reliability.
Steam, hot water and kitchen systems
Selected according to required capacity, connection format, flow and the real operating pattern.
Service prevention and descaling
Configured as cartridge, head, prefilter, scale protection or project system depending on the installation.
Do not choose only by cartridge size
Two venues using similar equipment can need different filtration because water hardness, sediment, peak service load and seasonal consumption are different. For the correct configuration, the cartridge or system should match both the equipment and the local water conditions.
Detailed model data, capacities, flow rates, connection notes and cartridge families are listed in the Additional Data tab.
Why this solution matters
Final configuration
Before confirming the final model, check equipment type, water hardness, required flow, expected consumption and available installation space.
Customers Also Viewed
-
Pentair Everpure Claris filters for coffee and hot beverages
Starting at: €132.07
-
Everpure filters for coffee, vending and hot beverages
Starting at: €90.56
-
Everpure filters for water, soda, juice and post-mix
Starting at: €63.40
-
HotmixPRO Gastro thermal mixer
€2,310.00 -
Everpure POU filters for drinking water and equipment
Starting at: €24.94
Scale protection and water softening
Model-level data for the products in this group. Capacity and flow are shown where the model is filter-rated; heads, pumps, housings and accessories are listed with their technical function and compatibility notes.
| SKU | Product | Function / technology | Application | Technical sizing data |
|---|---|---|---|---|
| EV962714 | 2SR-BW Cartridge | 2SR-BW scale inhibitor cartridge | Scale control / boilerless steam / BW systems | Cartridge life by hardness/load, By system, Scale inhibitor |
| EV979902 | Scalestick 10" SS-10 | ScaleStick SS-10 | Scale reduction media | By hardness/load, By housing, Scale inhibitor, 10" |
| EV979922 | HT-10 Cartridge | HT-10 cartridge | High temperature scale control | By hardness/load, By system, Scale inhibitor, 10" |
| EV979932 | SS-IMF Cartridge (for use with SR-X housing) | SS-IMF cartridge | For SR-X housing | By hardness/load, By SR-X system, Scale inhibitor |
| EV979942 | ScaleStick XL | ScaleStick XL | Scale reduction media | By hardness/load, By housing, Scale inhibitor, XL |
| EV979833 | Scalekleen 200g - UN3261 Class 8 | Scalekleen 200 g | Descaling compound | Chemical treatment, Descaler, 200 g |
| EV979835 | Scalekleen 1kg - canister | Scalekleen 1 kg | Descaling compound | Chemical treatment, Descaler, 1 kg |
| 9669-81 | BWSO-2000 cartridge with by-pass plug | BWSO-2000 softening cartridge with bypass plug | Water softening | By hardness/load, By system, Softener |
| EV979845 | SR-X Feeder | SR-X Feeder | Scale inhibitor feeder | System component, By system, Scale inhibitor |
| EV979720 | SR-X Feeder with deliming kit | SR-X Feeder with deliming kit | Scale inhibitor feeder + deliming kit | System component, By system, Scale inhibitor |
| EV979870 | 2SR-BW System for Endurance | 2SR-BW System for Endurance | Scale control system for Endurance | System component, By system, Scale inhibitor |
| EV979875 | 2SR-BW system with QL2 head | 2SR-BW system with QL2 head | Scale control system | System component, By system, Scale inhibitor |
| SA01WKW06A368-001 | RiverSoft 4 | RiverSoft 4 softener | Water softener | 800 L @ 25 °f, By softener setting, Ion exchange softener |
| SA01WKW06A368-BP1 | RiverSoft 4 with bypass | RiverSoft 4 with bypass | Water softener with bypass | 800 L @ 25 °f, By softener setting, Ion exchange softener |
Configuration note
Actual service life and final model choice depend on incoming water quality, hardness, sediment load, equipment flow and seasonal consumption.
| Shipping from | Croatia |
|---|
Write Your Own Review
Share your experience with this product and help others choose more easily

Loading...