Prefilters and sediment protection
Prefilter cartridges, housings and sediment protection elements for protecting downstream Everpure systems and water-fed equipment.
Prefilters reduce sediment load before the main cartridge or system. Selection depends on housing size, micron rating, dirt load, flow and whether the installation uses 10 inch or 20 inch prefiltration.
Selected by water quality, equipment and service load
The correct configuration depends on application, hardness, sediment load, required flow, available space and service interval.
Sediment-heavy mains water
Used where water quality directly affects taste, protection, service interval or equipment reliability.
Protection before main Everpure cartridges
Selected according to required capacity, connection format, flow and the real operating pattern.
RO, high-flow and equipment protection
Configured as cartridge, head, prefilter, scale protection or project system depending on the installation.
Do not choose only by cartridge size
Two venues using similar equipment can need different filtration because water hardness, sediment, peak service load and seasonal consumption are different. For the correct configuration, the cartridge or system should match both the equipment and the local water conditions.
Detailed model data, capacities, flow rates, connection notes and cartridge families are listed in the Additional Data tab.
Why this solution matters
Final configuration
Before confirming the final model, check equipment type, water hardness, required flow, expected consumption and available installation space.
Customers Also Viewed
-
Pentair Everpure Claris filters for coffee and hot beverages
Starting at: €132.07
-
Everpure filters for coffee, vending and hot beverages
Starting at: €90.56
-
Everpure filters for water, soda, juice and post-mix
Starting at: €63.40
-
HotmixPRO Gastro thermal mixer
€2,310.00 -
Everpure POU filters for drinking water and equipment
Starting at: €24.94
Prefilters and sediment protection
Model-level data for the products in this group. Capacity and flow are shown where the model is filter-rated; heads, pumps, housings and accessories are listed with their technical function and compatibility notes.
| SKU | Product | Function / technology | Application | Technical sizing data |
|---|---|---|---|---|
| EV953440 | EC110 replacement cartridge | EC110 sediment prefilter cartridge | 10" prefilter housing | Service interval by sediment load, By housing / system, 10 micron, 10" cartridge |
| EV953420 | EC210 replacement cartridge | EC210 sediment prefilter cartridge | 20" prefilter housing | Service interval by sediment load, By housing / system, 10 micron, 20" cartridge |
| 155360-130 | EC-204 Cartridge 1 micron Ind Shr. | EC-204 industrial shrink prefilter | Industrial prefilter | Service interval by sediment load, By housing / system, 1 micron |
| EV979581 | Prefilter Kit 10" for MRS Systems | 10" prefilter kit for MRS systems | RO system prefilter kit | Service interval by feed water, By RO system, Prefilter, 10" kit |
| EV910815 | CG5-10 replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 22 800 L, 6,3 L/min, 5 micron, 2,1–8,6 bar |
| EV910817 | CG5-10S replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 22 800 L, 6,3 L/min, 5 micron + scale, 2,1–8,6 bar |
| EV910825 | CG5-20 replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 45 400 L, 12,6 L/min, 5 micron, 2,1–8,6 bar |
| EV910853 | CG53-10 replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 37 800 L, 7,5 L/min, 0,5 micron, 2,1–8,6 bar |
| EV910857 | CG53-10S replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 37 800 L, 7,5 L/min, 0,5 micron + scale, 2,1–8,6 bar |
| 153194-06 | E-Series Housing 10" Clear | E-Series filter housing | 10" drop-in cartridge housing | Housing only, By cartridge, By cartridge, 10" housing |
| 153195-06 | E-Series Housing 20" Clear | E-Series filter housing | 20" drop-in cartridge housing | Housing only, By cartridge, By cartridge, 20" housing |
| 153196-06 | E-Series Housing 10" Black | E-Series filter housing | 10" drop-in cartridge housing | Housing only, By cartridge, By cartridge, 10" housing |
| 153199-06 | E-Series Housing 20" Black | E-Series filter housing | 20" drop-in cartridge housing | Housing only, By cartridge, By cartridge, 20" housing |
| EV650023 | Filter Bowl Cover Sleeve 20" | Filter bowl cover sleeve | 20" bowl cover sleeve | Accessory, 20" |
| EV650022 | Filter Bowl Cover Sleeve 10" | Filter bowl cover sleeve | 10" bowl cover sleeve | Accessory, 10" |
| EV307018 | Bowl only for prefilter K20 | Replacement bowl | Prefilter K20 bowl | Accessory, K20 |
| EV308165 | IMF Bowl only | Replacement bowl | IMF bowl | Accessory, IMF |
| EV979580 | E10 Prefilter 10" with EC110 Cartridge | E10 prefilter system with EC110 | 10" prefilter system | Service interval by sediment load, By system, 10 micron, 10" system |
| EV979590 | E20 Prefilter 20" with EC210 Cartridge | E20 prefilter system with EC210 | 20" prefilter system | Service interval by sediment load, By system, 10 micron, 20" system |
Configuration note
Actual service life and final model choice depend on incoming water quality, hardness, sediment load, equipment flow and seasonal consumption.
| Shipping from | Croatia |
|---|
Write Your Own Review
Share your experience with this product and help others choose more easily

Loading...