High Flow solutions for larger operations
Multi-cartridge systems and replacement kits for larger HoReCa installations with higher water demand and multiple beverage or equipment points.
High Flow systems combine multiple cartridges through manifolds to increase available capacity and flow. Final configuration depends on number of equipment points, prefiltration, pressure, peak load and water treatment requirements.
Selected by water quality, equipment and service load
The correct configuration depends on application, hardness, sediment load, required flow, available space and service interval.
Hotels and large restaurants
Used where water quality directly affects taste, protection, service interval or equipment reliability.
Large post-mix and beverage installations
Selected according to required capacity, connection format, flow and the real operating pattern.
Multiple water-fed equipment points
Configured as cartridge, head, prefilter, scale protection or project system depending on the installation.
Do not choose only by cartridge size
Two venues using similar equipment can need different filtration because water hardness, sediment, peak service load and seasonal consumption are different. For the correct configuration, the cartridge or system should match both the equipment and the local water conditions.
Detailed model data, capacities, flow rates, connection notes and cartridge families are listed in the Additional Data tab.
Why this solution matters
Final configuration
Before confirming the final model, check equipment type, water hardness, required flow, expected consumption and available installation space.
Customers Also Viewed
-
HealthyBar Premium Iced Tea Concentrates BIB 5 kg – Classic & No Added Sugar
Starting at: €56.25
-
Scale protection and water softening
Starting at: €18.51
-
ICEBREAKER POP
€30.00 -
Water testing and control accessories
Starting at: €33.95
-
Filtration for kitchens, steam and combi ovens
Starting at: €108.41
High Flow solutions for larger operations
Model-level data for the products in this group. Capacity and flow are shown where the model is filter-rated; heads, pumps, housings and accessories are listed with their technical function and compatibility notes.
| SKU | Product | Function / technology | Application | Technical sizing data |
|---|---|---|---|---|
| 9328-03-01 | High Flow CSR Triple-MC² with prefilter - 2SR-BW | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV932806 | High Flow CSR Triple-MC² without low pressure alarm | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV932973 | High Flow CSR Triple 7FC | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV933042 | High Flow CSR Twin-MC² | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV933722 | Dual High Flow Coldrink M-XC² | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV943710 | High Flow CSR Quad-MC² System with prefilter | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV943730 | Endurance Twin High Flow System | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV943731 | Endurance Triple High Flow System | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV943732 | Endurance Quad High Flow System | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV943760 | High Flow CSE Triple SEN Upgrade Kit | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| EV943765 | High Flow CSR Quad SEN Upgrade Kit | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| KIT_EV933744 | Kit Dual High Flow Coldrink S-MC² | High Flow multi-cartridge system | Large bars, hotels, beverage systems and high-flow installations | System capacity by cartridge set, By system design, By cartridge set |
| 9970-41 | High Flow Triple Replacement Kit 4FC | High Flow triple replacement kit 4FC | Replacement kit for High Flow system | Kit capacity by cartridge combination, By system design, 0,2 micron |
| 9970-42 | High Flow Triple Replacement Kit 7FC | High Flow triple replacement kit 7FC | Replacement kit for High Flow system | Kit capacity by cartridge combination, By system design, 0,2 micron |
| EV997042 | Triple MC² replacement cartridge Kit | Triple MC² replacement cartridge kit | Replacement kit | 3 × 34 000 L nominal cartridge capacity, By manifold/system, 0,5 micron |
| EV962828 | Quad MC² replacement cartridge Kit | Quad MC² replacement cartridge kit | Replacement kit | 4 × 34 000 L nominal cartridge capacity, By manifold/system, 0,5 micron |
Configuration note
Actual service life and final model choice depend on incoming water quality, hardness, sediment load, equipment flow and seasonal consumption.
| Shipping from | Croatia |
|---|
Write Your Own Review
Share your experience with this product and help others choose more easily

Loading...